An honest feature comparison against leading threat intelligence platforms. We focus on exposure intelligence and stealer-derived breach data — areas where traditional CTI vendors have gaps.
| Feature | Intel Forge | Recorded Future | Flashpoint | SOCRadar |
|---|---|---|---|---|
| Stealer log & ULP exposure search | ||||
| Compromised machine intelligence | ||||
| Victim / folder correlation | ||||
| Dark web marketplace monitoring | ||||
| Telegram threat actor channels | ||||
| Ransomware leak site tracking | ||||
| Domain / email exposure check | ||||
| Asset monitoring & alerts | ||||
| MITRE ATT&CK mapping | ||||
| STIX 2.1 export | ||||
| EPSS vulnerability scoring | ||||
| Case management & evidence locker | ||||
| Executive risk dashboard | ||||
| Red team exposure simulation | ||||
| Admiralty source reliability scoring | ||||
| Legal export chain-of-custody | ||||
| AI-driven threat narratives | ||||
| Enterprise TAXII feed | ||||
| Brand protection / surface monitoring | ||||
| Starting price (annual, per seat) | $99/mo | $10K+/yr | $15K+/yr | $5K+/yr |
Comparison based on publicly available product information as of June 2026. Feature availability may vary by plan tier.